Freshers

Ages: 9-11

See calendar view

Core Coding Class Options:

Class Day Dates Time Slots
Mondays Spring | 19th Jan - 25th May 18:15-19:30 or 19:45-21:00
Tuesdays Spring | 20th Jan - 26th May 18:15-19:30 or 19:45-21:00
Wednesdays Spring | 21st Jan - 20th May 18:15-19:30
Thursdays Spring | 22nd Jan - 21st May 18:15-19:30
Saturdays Spring | 17th Jan - 23rd May 11:30-12:45

Pathway Extension Class Options:

Class Day Dates Time Slots
Wednesdays Spring | 21st Jan - 20th May 19:45-21:00
Thursdays Spring | 22nd Jan - 21st May 19:45-21:00

Juniors

Ages: 11-13

See calendar view

Core Coding Class Options:

Class Day Dates Time Slots
Mondays Spring | 19th Jan - 25th May 18:15-19:30 or 19:45-21:00
Tuesdays Spring | 20th Jan - 26th May 18:15-19:30 or 19:45-21:00
Wednesdays Spring | 21st Jan - 20th May 18:15-19:30
Thursdays Spring | 22nd Jan - 21st May 18:15-19:30
Saturdays Spring | 17th Jan - 23rd May 10:30-11:15
Sundays Spring | 18th Jan - 24th May 10:30-11:15

Pathway Extension Class Options:

Class Day Dates Time Slots
Wednesdays Spring | 21st Jan - 20th May 19:45-21:00
Thursdays Spring | 22nd Jan - 21st May 19:45-21:00

Seniors

Ages: 13+

See calendar view

Core Coding Class Options:

Class Day Dates Time Slots
Mondays Spring | 19th Jan - 25th May 19:45-21:00
Tuesdays Spring | 20th Jan - 26th May 18:15-19:30 or 19:45-21:00
Wednesdays Spring | 21st Jan - 20th May 18:15-19:30 or 19:45-21:00
Thursdays Spring | 22nd Jan - 21st May 19:45-21:00
Saturdays Spring | 17th Jan - 23rd May 11:30-12:45
Sundays Spring | 18th Jan - 24th May 11:30-12:45

Pathway Extension Class Options:

Class Day Dates Time Slots
Mondays Spring | 19th Jan - 25th May 18:15-19:30
Saturdays Spring | 17th Jan - 23rd May 10:00-11:15